Pore Size | 95 Å |
Phase | Eclipse Plus C18 |
Molecular Weight Upper Limit | 3000 Da |
Endcapped | Double |
pH Range | 2-9 |
Molecular Weight Lower Limit | 0 Da |
Guard Column | Yes |
Pressure Rating | 1200 bar |
Maximum Temperature | 60at pH 2-6 °C 40at pH 6-9 °C |
Brand | ZORBAX |
Particle Size | 1.8 µm |
LC Platform | UHPLC Low Dispersion UHPLC |
Carbon Load | 9 % |
Length | 5 mm |
Hardware | Conventional |
Separation Mode | Reversed Phase |
UNSPSC Code | 41115709 |
Inner Diameter (ID) | 2.1 mm |
Particle Type |
Fully Porous |
PFAS